Question and Answers Forum

All Questions   Topic List

GeometryQuestion and Answers: Page 35

Question Number 183558    Answers: 3   Comments: 1

Question Number 183551    Answers: 1   Comments: 0

Question Number 183455    Answers: 0   Comments: 1

Question Number 183432    Answers: 0   Comments: 1

Question Number 183393    Answers: 3   Comments: 0

Question Number 183389    Answers: 2   Comments: 0

Question Number 183344    Answers: 2   Comments: 1

Question Number 183326    Answers: 2   Comments: 1

Question Number 183325    Answers: 1   Comments: 1

Question Number 183281    Answers: 2   Comments: 1

Question Number 183227    Answers: 4   Comments: 1

Question Number 183216    Answers: 1   Comments: 2

Question Number 183295    Answers: 2   Comments: 1

Question Number 183185    Answers: 1   Comments: 0

Question Number 183174    Answers: 0   Comments: 2

In the given figure E is the mid point of AB. IF the area of ΔEBF is 8cm^2 .find the area of the parallelogram ABCD.

InthegivenfigureEisthemidpointofAB.IFtheareaofΔEBFis8cm2.findtheareaoftheparallelogramABCD.

Question Number 183124    Answers: 1   Comments: 0

Question Number 183184    Answers: 1   Comments: 1

Question Number 183254    Answers: 2   Comments: 0

Question Number 183107    Answers: 1   Comments: 1

Question Number 183071    Answers: 2   Comments: 0

Question Number 183053    Answers: 0   Comments: 0

Question Number 183008    Answers: 0   Comments: 1

Question Number 182968    Answers: 0   Comments: 0

Question Number 194056    Answers: 2   Comments: 0

Question Number 182910    Answers: 1   Comments: 0

Question Number 182838    Answers: 0   Comments: 0

  Pg 30      Pg 31      Pg 32      Pg 33      Pg 34      Pg 35      Pg 36      Pg 37      Pg 38      Pg 39   

Terms of Service

Privacy Policy

Contact: info@tinkutara.com