Question and Answers Forum

All Questions   Topic List

GeometryQuestion and Answers: Page 72

Question Number 80015    Answers: 2   Comments: 2

Question Number 79798    Answers: 0   Comments: 7

Question Number 79794    Answers: 1   Comments: 2

Question Number 79694    Answers: 0   Comments: 1

Question Number 79675    Answers: 0   Comments: 11

Question Number 79649    Answers: 1   Comments: 6

given a,ar,ar^2 ,ar^3 ,... is a GPwith n→∞ ,r < 1 if : a,x_1 ,x_2 ,ar,x_3 , x_4 ,x_5 ,x_6 ,ar^2 , x_7 ,x_8 ,x_9 ,x_(10) ,x_(11) ,x_(12) , ar^3 ,... . where : a,x_1 ,x_2 ,ar ⇒AP ar,x_3 ,x_4 ,x_5 ,x_6 ,ar^2 ⇒AP ar^2 ,x_7 ,x_8 ,x_9 ,x_(10) ,x_(11) ,x_(12) ,ar^3 ⇒AP ...etc if lim_(n→∞) (x_1 +x_2 +x_3 +...)= ((21)/(16))×(a/(1−r)) what is r ?

givena,ar,ar2,ar3,...isaGPwithn,r<1if:a,x1,x2,ar,x3,x4,x5,x6,ar2,x7,x8,x9,x10,x11,x12,ar3,....where:a,x1,x2,arAPar,x3,x4,x5,x6,ar2APar2,x7,x8,x9,x10,x11,x12,ar3AP...etciflimn(x1+x2+x3+...)=2116×a1rwhatisr?

Question Number 79609    Answers: 1   Comments: 1

Question Number 79572    Answers: 1   Comments: 1

Question Number 79449    Answers: 1   Comments: 6

Question Number 79377    Answers: 1   Comments: 3

Question Number 79368    Answers: 2   Comments: 6

Question Number 79365    Answers: 1   Comments: 1

Question Number 79361    Answers: 1   Comments: 1

Question Number 79309    Answers: 1   Comments: 3

Question Number 79254    Answers: 4   Comments: 2

Question Number 79210    Answers: 0   Comments: 6

Question Number 79026    Answers: 4   Comments: 5

Question Number 79004    Answers: 2   Comments: 3

Question Number 78937    Answers: 1   Comments: 5

Question Number 78933    Answers: 0   Comments: 4

Question Number 78609    Answers: 0   Comments: 0

Question Number 78542    Answers: 0   Comments: 0

Question Number 78511    Answers: 1   Comments: 2

Question Number 78289    Answers: 1   Comments: 1

Question Number 78246    Answers: 0   Comments: 0

common equation of conic sections ax^2 +bxy+cy^2 +dx+ey+f=0 if b≠0 we rotate tan 2α =(b/(a−c)) [if a=c ⇒ α=45°] { ((x=x′cos α −y′sin α)),((y=x′sin α +y′cos α)) :} we now have [using x, y again instead of x′, y′] Ax^2 +Cy^2 +Dx+Ey+F=0 now complete the squares A(x+(D/(2A)))^2 +C(y+(E/(2C)))^2 +(F−(D^2 /(4A^2 ))−(E^2 /(4C^2 )))=0 { ((x=x′−(D/(2A)))),((y=y′−(E/(2C)))) :} we now have [using x, y again instead of x′, y′] one of these { ((Ax^2 +By^2 +C=0)),((Ax+By^2 +C=0)),((Ax^2 +By+C=0)) :} a, c, A, C, A, B, C ≠0 in all other cases use your brain to interprete which kind of curve (if any) we have

commonequationofconicsectionsax2+bxy+cy2+dx+ey+f=0ifb0werotatetan2α=bac[ifa=cα=45°]{x=xcosαysinαy=xsinα+ycosαwenowhave[usingx,yagaininsteadofx,y]Ax2+Cy2+Dx+Ey+F=0nowcompletethesquaresA(x+D2A)2+C(y+E2C)2+(FD24A2E24C2)=0{x=xD2Ay=yE2Cwenowhave[usingx,yagaininsteadofx,y]oneofthese{Ax2+By2+C=0Ax+By2+C=0Ax2+By+C=0a,c,A,C,A,B,C0inallothercasesuseyourbraintointerpretewhichkindofcurve(ifany)wehave

Question Number 78216    Answers: 1   Comments: 5

  Pg 67      Pg 68      Pg 69      Pg 70      Pg 71      Pg 72      Pg 73      Pg 74      Pg 75      Pg 76   

Terms of Service

Privacy Policy

Contact: info@tinkutara.com